Pinnacle™ HE Stik 24V
The most efficient 24V Stik on the market.
- Assembled in USA
- NEW Stik Connector reduces freight and saves inventory space on long stiks
- Two mounting options:
- Fits into existing sockets for retros
- New Construction Mounting Brackets
Categories: Cabinet Signs, Pinnacle™ Series
Specs
Beam Angle | 170˚ Ultra-Wide Low Dome Diamondback Optic |
Certifications | UL & cUL Recognized (SAM Manual), CE, RoHs |
Dimensions | 0.69″ W x 0.75″ H x Length |
Efficacy (Sign White) | 172 LM/W |
Fastening | Socket (retro) / Brackets (new) |
Input | 24VDC |
Intensity | See Product Options |
Max Mods (Series) | N/A |
Operating Temp | -40° to +60˚F (-40° to +60˚C) |
Packaging | 24 pieces per tube |
Power | See Product Options |
Power Supply | P-LED 24VDC |
Protection Grade | IP67 |
Run Footage | N/A |
Spacing | N/A |
Warranty | 10-Year Product / 5-Year Limited Labor Warranty |
Product Options
T-12 | Actual Length | Lumens per Stik | No. of Mods | Watts | Max. Units (96W) | Part Number | UL Part Number |
18″ | 15.91” | 454 | 2 | 2.64 | 36 | PL-OP1-TO4-P/ST-SS-18-SW | B-TP-S02-01865-24-HE |
24″ | 21.91” | 454 | 2 | 2.64 | 36 | PL-OP1-TO4-P/ST-SS-24-SW | B-TP-S04-02465-24-HE |
30″ | 27.91” | 681 | 3 | 3.96 | 24 | PL-OP1-TO4-P/ST-SS-30-SW | B-TP-S03-03065-24-HE |
36″ | 33.91” | 681 | 3 | 3.96 | 24 | PL-OP1-TO4-P/ST-SS-36-SW | B-TP-S03-03665-24-HE |
42″ | 39.91” | 908 | 4 | 5.28 | 18 | PL-OP1-TO4-P/ST-SS-42-SW | B-TP-S04-04265-24-HE |
48″ | 45.91” | 908 | 4 | 5.28 | 18 | PL-OP1-TO4-P/ST-SS-48-SW | B-TP-S04-04865-24-HE |
60″ | 57.91” | 1135 | 5 | 6.60 | 14 | PL-OP1-TO4-P/ST-SS-60-SW | B-TP-S05-06065-24-HE |
64″ | 61.91” | 1362 | 6 | 7.92 | 12 | PL-OP1-TO4-P/ST-SS-64-SW | B-TP-S06-06465-24-HE |
72″ | 69.91” | 1589 | 7 | 9.24 | 10 | PL-OP1-TO4-P/ST-SS-72-SW | B-TP-S07-07265-24-HE |
84″ | 81.91” | 1816 | 8 | 10.56 | 9 | PL-OP1-TO4-P/ST-SS-84-SW | B-TP-S08-08465-24-HE |
96″ | 93.91” | 2043 | 9 | 11.88 | 8 | PL-OP1-TO4-P/ST-SS-96-SW | B-TP-S09-09665-24-HE |
108″ | 105.91” | 2270 | 10 | 13.20 | 7 | PL-OP1-TO4-P/ST-SS-108-SW | B-TP-S10-10865-24-HE |
117″ | 114.91” | 2497 | 11 | 14.52 | 6 | PL-OP1-TO4-P/ST-SS-117-SW | B-TP-S11-11765-24-HE |
120″ | 117.91” | 2724 | 12 | 15.84 | 6 | PL-OP1-TO4-P/ST-SS-120-SW | B-TP-S12-12065-24-HE |
SW= 6500K This product is covered by issued U.S. Patent No. 9,851,054 and 10,024,501.